| Group | Parent company | |||
|---|---|---|---|---|
| Fees for auditing and consulting | 2006 | 2005 | 2006 | 2005 |
| Audit | ||||
| Öhrlings PricewaterhouseCoopers | 1 198 | 1 330 | 1 198 | 1 261 |
| PricewaterhouseCoopers, Nordic countries | 67 | - | - | - |
| Other auditing firms | 179 | 83 | - | - |
| Other consulting | ||||
| Öhrlings PricewaterhouseCoopers | 277 | 321 | 277 | 304 |
| PricewaterhouseCoopers, Nordic countries | 14 | - | - | - |
| Other auditing firms | 12 | 24 | - | - |
| Total | 1 747 | 1 758 | 1 475 | 1 565 |
Besides customary auditing, auditing services include all necessary consultations, work related to observations made in the audit or other tasks that are the duty of the auditor.