During Cybercom's 11-year history, 2006 generated the best bottom line. With an operating margin of 9.5% from running operations, Cybercom almost* achieved its 2006 financial objective of 10%. The company has expanded and broadened its market through organic growth.
* Cybercom achieved its target if special costs in conjunction with the take-over bid from the principal shareholder are excluded and costs related to management changes and recruitment.
SEK million
| Jan-Dec 2006 1) | 544.8 |
| Jan-Dec 2006 2) | 535.8 |
| Jan-Dec 2005 | 466.4 |
| Q4-06 1) | 151.3 |
| Q4-06 2) | 149.5 |
| Q4-05 | 131.0 |
15% increase
SEK million
| Jan-Dec 2006 1) | 54.3 |
| Jan-Dec 2006 2) | 50.9 |
| Jan-Dec 2005 | 34.7 |
| Q4-06 1) | 21.9 |
| Q4-06 2) | 17.9 |
| Q4-05 | 11.8 |
47% increase
%
| Jan-Dec 2006 1) | 10 |
| Jan-Dec 2006 2) | 9.5 |
| Jan-Dec 2005 | 7.4 |
| Q4-06 1) | 14.5 |
| Q4-06 2) | 12 |
| Q4-05 | 9 |
28% increase
SEK million
| Jan-Dec 2006 1) | 41.1 |
| Jan-Dec 2006 2) | 35.3 |
| Jan-Dec 2005 | 24.5 |
| Q4-06 1) | 16.3 |
| Q4-06 2) | 10.5 |
| Q4-05 | 8.9 |
44% increase
At period's end
| Jan-Dec 2006 1) | 489 |
| Jan-Dec 2006 2) | 481 |
| Jan-Dec 2005 | 414 |
| Q4-06 1) | 489 |
| Q4-06 2) | 481 |
| Q4-05 | 414 |
16% increase
1) Profit from running operations, excluding one-offs and divestment in Norway.
2) Profit including one-offs and divestment in Norway.
The UK operation developed well in 2006 and reported good growth. The Singapore operation reported 100% growth. And the Norwegian operation was dissolved due to weak development and no critical mass.
In 2006, Cybercom launched an operation in India - to offer competitive offshore services. Its first offshore project was for Sony Ericsson. Cybercom was responsible for application management, development, and testing of external web sites and associated functions.