| Key data |
|---|
| SEK thousand | Note | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net sales | 1. 32|534 167;461 758;390 991;309 059;344 476;394 794;355 573;190 317 | |||||||||
| Capitalised staff costs for internal work | |-;2 636;0;0;0;0;0;0 | |||||||||
| Other operating revenue | 4|1 666;1 977;155;596;371;1 385;1 983;1 576 | |||||||||
| Employee benefits | 2. 23. 32|-319 434;-284 424;-244 476;-215 163;-236 401;-252 603;-231 070;-146 986 | |||||||||
| Other external expenses | 3. 5. 32|-158 190;-140 915;-120 790;-185 269;-102 256;-116 330;-93 651;-31 584 | |||||||||
| Other operating expenses | 4|-1 142;-242;-242;-487;0;0;0;0 | |||||||||
| Depreciation | 12. 13|-6 168;-6 112;-8 034;-20 648;-18 726;-15 076;-12 567;-4 479 | |||||||||
| Operating profit/loss | |50 899;34 678;17 604;-111 912;-12 536;12 170;20 268;8 844 | |||||||||
| Financial revenue | 7|4 356;6 543;4 121;2 542;5 476;4 754;3 321;6 180 | |||||||||
| Financial expenses | 8|-5 136;-2 175;-1 751;-864;-1 172;-5 165;-154;-496 | |||||||||
| Profit after financial items | |50 119;39 046;19 974;-110 234;-8 232;11 759;23 435;14 528 | |||||||||
| Tax | 10|-14 399;-11 794;-6 081;-540;-1 227;-6 852;-8 472;-16 | |||||||||
| Year's profit from remaining operation | |35 720;27 252;13 893;-110 774;-9 456;4 912;14 985;14 515 | |||||||||
| Year's loss from discontinued operation | 11|-429;-2 761;-2 662;-;-;-;-;- | |||||||||
| Year's profit | |35 291;24 491;11 231;-110 774;-9 456;4 912;14 985;14 515 | |||||||||
| Share data in thousand | | ; ; ; ; ; ; ; | |||||||||
| Before dilution | | ; ; ; ; ; ; ; | |||||||||
| Profit/share, SEK | |2.86;2.08;1.05;-11.70;-1.03;0.56;1.82;2.42 | |||||||||
| Equity/share, SEK | |22.11;19.33;16.08;14.01;25.02;25.52;23.15;17.43 | |||||||||
| No. of shares at year’s start | |12 322;11 196;10 672;9 252;8 757;8 440;7 883;5 683 | |||||||||
| New issue | |-;1 125;524;1 420;495;317;557;2 200 | |||||||||
| No. of shares at year’s end | |12 322;12 322;11 196;10 672;9 252;8 757;8 440;7 883 | |||||||||
| Ave. no. of shares | |12 322;11 759;10 716;9 470;9 169;8 697;8 212;5 991 | |||||||||
| After dilution | | ; ; ; ; ; ; ; | |||||||||
| Profit/share, SEK | |2.83;2.07;1.05;-11.70;-1.03;0.56;1.63;2.21 | |||||||||
| Equity/share, SEK | |21.90;19.02;16.08;14.01;25.02;23.82;20.75;16.10 | |||||||||
| No. of shares at year’s end | |12 436;12 522;11 196;10 672;9 252;9 385;9 417;8 533 | |||||||||
| Ave. no. of shares | |12 479;11 859;10 716;9 470;9 169;8 757;9 199;6 554 |
| SEK thousand | Note | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | | ; ; ; ; ; ; ; | |||||||||
| Non-current assets | |149 045 ;153 562 ;116 311 ;97 634 ;134 555 ;97 552 ;92 785 ;21 349 | |||||||||
| Goodwill | 12 |130 139 ;129 841 ;81 421 ;60 617 ;117 817 ;82 740 ;74 891 ;7 855 | |||||||||
| Opening acquisition cost | |129 841 ;81 421 ;- ;- ;- ;- ;- ;- | |||||||||
| Through consolidation of subsidiaries | |- ;- ;- ;- ;- ;- ;- ;- | |||||||||
| Year's purchases | |760 ;48 345 ;- ;- ;- ;- ;- ;- | |||||||||
| Translation differences | |-462 ;75 ;- ;- ;- ;- ;- ;- | |||||||||
| Closing accumulated acquisition costs | |130 139 ;129 841 ;- ;- ;- ;- ;- ;- | |||||||||
| Opening amortisation | |- ;- ;- ;- ;- ;- ;- ;- | |||||||||
| Through consolidation of subsidiaries | |- ;- ;- ;- ;- ;- ;- ;- | |||||||||
| Sales | | ; ;- ;- ;- ;- ;- ;- | |||||||||
| Year's amortisation | |- ;- ;- ;- ;- ;- ;- ;- | |||||||||
| Closing accumulated amortisation | |- ;- ;- ;- ;- ;- ;- ;- | |||||||||
| Book value | |130 139 ;129 841 ;81 421 ;60 617 ;117 817 ;82 740 ;74 891 ;7 855 | |||||||||
| Other intangible assets | 12 |5 546 ;5 917 ;12 386 ;9 073 ;3 195 ;567 ;967 ;1 447 | |||||||||
| License rights | |1 778 ;1 655 ; ; ; ; ; ; | |||||||||
| Opening acquisition cost | |3 255 ;1 600 ; ; ; ; ; ; | |||||||||
| Purchases | |549 ;1 655 ; ; ; ; ; ; | |||||||||
| Closing accumulated acquisition costs | |3 804 ;3 255 ; ; ; ; ; ; | |||||||||
| Opening amortisation | |-1 600 ;-1 600 ; ; ; ; ; ; | |||||||||
| Year’s amortisation | |-426 ;- ; ; ; ; ; ; | |||||||||
| Closing accumulated amortisation | |-2 026 ;-1 600 ; ; ; ; ; ; | |||||||||
| Closing scheduled residual value | |1 778 ;1 655 ; ; ; ; ; ; | |||||||||
| Capitalised expenses for software development | |- ;0 ; ; ; ; ; ; | |||||||||
| Opening acquisition cost | |- ;16 431 ; ; ; ; ; ; | |||||||||
| Year’s capitalised expenses, internal development | |- ;2 936 ; ; ; ; ; ; | |||||||||
| Sales | |- ;-19 367 ; ; ; ; ; ; | |||||||||
| Closing accumulated acquisition costs | |- ;0 ; ; ; ; ; ; | |||||||||
| Opening amortisation | |- ;-4 045 ; ; ; ; ; ; | |||||||||
| Year’s amortisation | |- ;-568 ; ; ; ; ; ; | |||||||||
| Sales | |- ;4 613 ; ; ; ; ; ; | |||||||||
| Closing accumulated amortisation | |- ;0 ; ; ; ; ; ; | |||||||||
| Closing scheduled residual value | |- ;0 ; ; ; ; ; ; | |||||||||
| Trademarks | |3 333 ;3 733 ; ; ; ; ; ; | |||||||||
| Opening acquisition cost | |4 000 ;- ; ; ; ; ; ; | |||||||||
| Through acquisition of subsidiaries | |- ;4 000 ; ; ; ; ; ; | |||||||||
| Sales | |- ;- ; ; ; ; ; ; | |||||||||
| Closing accumulated acquisition costs | |4 000 ;4 000 ; ; ; ; ; ; | |||||||||
| Opening amortisation | |-267 ;- ; ; ; ; ; ; | |||||||||
| Sales | |- ;- ; ; ; ; ; ; | |||||||||
| Year’s amortisation | |-400 ;-267 ; ; ; ; ; ; | |||||||||
| Closing accumulated amortisation | |-667 ;-267 ; ; ; ; ; ; | |||||||||
| Closing scheduled residual value | |3 333 ;3 733 ; ; ; ; ; ; | |||||||||
| Patents | |435 ;529 ; ; ; ; ; ; | |||||||||
| Opening acquisition cost | |1 132 ;- ; ; ; ; ; ; | |||||||||
| Through acquisition of subsidiaries | |- ;1 011 ; ; ; ; ; ; | |||||||||
| Purchases | |147 ;121 ; ; ; ; ; ; | |||||||||
| Closing accumulated acquisition costs | |1 279 ;1 132 ; ; ; ; ; ; | |||||||||
| Opening amortisation | |-603 ;- ; ; ; ; ; ; | |||||||||
| Through acquisition of subsidiaries | |- ;-458 ; ; ; ; ; ; | |||||||||
| Year’s amortisation | |-241 ;-145 ; ; ; ; ; ; | |||||||||
| Closing accumulated amortisation | |-844 ;-603 ; ; ; ; ; ; | |||||||||
| Closing scheduled residual value | |435 ;529 ; ; ; ; ; ; | |||||||||
| Total other intangible assets | |5 546 ;5 917 ;12 386 ;9 073 ;3 195 ;567 ;967 ;1 447 | |||||||||
| Property, plant, and equipment | 13 |10 863 ;12 247 ;10 744 ;10 797 ;9 863 ;11 287 ;11 270 ;10 325 | |||||||||
| Equipment | |10 863 ;12 247 ; ; ; ; ; ; | |||||||||
| Opening acquisition cost | |28 775 ;34 022 ; ; ; ; ; ; | |||||||||
| Purchases | |5 001 ;6 263 ; ; ; ; ; ; | |||||||||
| Sales and disposals | |-6 001 ;-18 261 ; ; ; ; ; ; | |||||||||
| Through acquisition of subsidiaries | |- ;6 148 ; ; ; ; ; ; | |||||||||
| Translation difference | |-345 ;603 ; ; ; ; ; ; | |||||||||
| Closing accumulated acquisition costs | |27 430 ;28 775 ; ; ; ; ; ; | |||||||||
| Opening depreciation | |-16 528 ;-23 278 ; ; ; ; ; ; | |||||||||
| Sales and disposals | |4 977 ;17 428 ; ; ; ; ; ; | |||||||||
| Through acquisition of subsidiaries | |- ;-5 046 ; ; ; ; ; ; | |||||||||
| Year’s depreciation | |-5 101 ;-5 132 ; ; ; ; ; ; | |||||||||
| Depreciation from discontinued operations | |-97 ;-112 ; ; ; ; ; ; | |||||||||
| Translation difference | |182 ;-388 ; ; ; ; ; ; | |||||||||
| Closing accumulated depreciation | |-16 567 ;-16 528 ; ; ; ; ; ; | |||||||||
| Closing scheduled residual value | |10 863 ;12 247 ; ; ; ; ; ; | |||||||||
| Total property, plant, and equipment | |10 863 ;12 247 ;10 744 ;10 797 ;9 863 ;11 287 ;11 270 ;10 325 | |||||||||
| Other financial assets | 14 |688 ;358 ;- ;- ;190 ;208 ;5 191 ;231 | |||||||||
| Deferred tax asset | 20 |1 809 ;5 199 ;11 760 ;17 147 ;3 490 ;2 750 ;466 ;1 491 | |||||||||
| Total non-current assets | |149 045 ;153 562 ;116 311 ;97 634 ;134 555 ;97 552 ;92 785 ;21 349 | |||||||||
| Current assets | |259 654 ;198 115 ;156 405 ;178 667 ;179 897 ;211 979 ;201 840 ;157 364 | |||||||||
| Accounts receivable | 15 |121 410 ;95 764 ;70 063 ;59 475 ;41 838 ;57 001 ;53 119 ;23 927 | |||||||||
| Income tax recoverable | |- ;4 869 ;3 968 ;5 700 ;- ;- ;- ;- | |||||||||
| Other receivables | 16 |43 042 ;35 246 ;29 491 ;32 758 ;19 168 ;24 479 ;29 378 ;22 320 | |||||||||
| Prepaid expenses | 17 |6 277 ;6 783 ;5 162 ;6 614 ;7 354 ;9 697 ;7 422 ;3 800 | |||||||||
| Prepaid rent | |3 178 ;3 048 ;- ;- ;- ;- ;- ;- | |||||||||
| Prepaid leasing fees | |227 ;37 ;- ;- ;- ;- ;- ;- | |||||||||
| Prepaid insurance premiums | |1 254 ;1 728 ;- ;- ;- ;- ;- ;- | |||||||||
| Prepaid services and fees | |714 ;238 ;- ;- ;- ;- ;- ;- | |||||||||
| Prepaid license fees | |397 ;215 ;- ;- ;- ;- ;- ;- | |||||||||
| Prepaid data communication | |59 ;26 ;- ;- ;- ;- ;- ;- | |||||||||
| Other items | |448 ;1 491 ;- ;- ;- ;- ;- ;- | |||||||||
| Total | |6 277 ;6 783 ;- ;- ;- ;- ;- ;- | |||||||||
| Cash and cash equivalents | 31 |88 925 ;55 453 ;47 721 ;74 120 ;111 537 ;120 802 ;111 921 ;107 317 | |||||||||
| Current investments | |1 014 ;- ;- ;- ;- ;- ;- ;- | |||||||||
| Cash and bank deposits | |87 911 ;55 453 ;- ;- ;- ;- ;- ;- | |||||||||
| Total cash and cash equivalents | |88 925 ;55 453 ;- ;- ;- ;- ;- ;- | |||||||||
| Total current assets | |259 654 ;198 115 ;156 405 ;178 667 ;179 897 ;211 979 ;201 840 ;157 364 | |||||||||
| Total assets | |408 699 ;351 677 ;272 716 ;276 301 ;314 452 ;309 531 ;294 625 ;178 713 | |||||||||
| Equity and liabilities | | ; ; ; ; ; ; ; | |||||||||
| Equity | 18 |272 391 ;238 181 ;180 092 ;149 480 ;231 488 ;223 523 ;195 386 ;137 335 | |||||||||
| Share capital | |12 322 ;12 322 ;11 196 ;9 452 ;9 252 ;8 757 ;8 440 ;7 883 | |||||||||
| Other capital contributions | |276 684 ;276 684 ;245 275 ;198 902 ;195 808 ;178 276 ;152 928 ;112 629 | |||||||||
| Other reserves | |-3 552 ;-2 471 ;-4 153 ;-3 773 ;-889 ;-283 ;-43 ;-21 | |||||||||
| Balanced loss | |-13 063 ;-48 354 ;-72 226 ;-55 101 ;27 317 ;36 773 ;34 061 ;16 844 | |||||||||
| Total equity | |272 391 ;238 181 ;180 092 ;149 480 ;231 488 ;223 523 ;195 386 ;137 335 | |||||||||
| Non-current liabilities | |8 283 ;10 634 ;5 137 ;15 160 ;19 280 ;6 091 ;20 178 ;919 | |||||||||
| Tax provisions | 20 |7 785 ;7 091 ;4 760 ;4 855 ;4 308 ;5 856 ;3 214 ;919 | |||||||||
| Other non-current liabilities | 21 |498 ;3 543 ;377 ;312 ;11 212 ;235 ;32 ;- | |||||||||
| Total non-current liabilities | |8 283 ;10 634 ;5 137 ;15 160 ;19 280 ;6 091 ;20 178 ;919 | |||||||||
| Current liabilities | |128 025 ;102 862 ;87 487 ;111 661 ;63 684 ;79 917 ;79 061 ;40 459 | |||||||||
| Advances from customers | |12 344 ;8 828 ;3 887 ;975 ;76 ;1 789 ;158 ;302 | |||||||||
| Accounts payable | |37 987 ;21 443 ;21 390 ;18 112 ;14 065 ;14 993 ;14 503 ;12 337 | |||||||||
| Tax liabilities | |8 413 ;- ;- ;- ;- ;4 194 ;8 007 ;2 200 | |||||||||
| Other current liabilities | 22 |19 775 ;25 290 ;22 326 ;43 014 ;31 150 ;29 630 ;32 553 ;12 780 | |||||||||
| Accrued expenses and prepaid revenue | 23 |49 506 ;47 301 ;39 884 ;49 560 ;18 393 ;29 311 ;23 840 ;12 840 | |||||||||
| Total current liabilities | |128 025 ;102 862 ;87 487 ;111 661 ;63 684 ;79 917 ;79 061 ;40 459 | |||||||||
| Total equity and liabilities | |408 699 ;351 677 ;272 716 ;276 301 ;314 452 ;309 531 ;294 625 ;178 713 | |||||||||
| The Group’s contingencies and pledged assets | 24
| ; ; ; ; ; ; ; |
| SEK thousand | Note | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating activities | 25. 26 |34 357 ;26 453 ;12 798 ;5 178 ;7 011 ;31 432 ;28 757 ;7 042 | |||||||||
| Profit after financial items | 25 |50 119 ;39 046 ;19 974 ;-110 234 ;-8 232 ;11 759 ;23 435 ;14 528 | |||||||||
| Adjustments for items not included in cash flow | 26 |7 898 ;3 802 ;-1 427 ;125 366 ;19 823 ;22 020 ;13 204 ;-816 | |||||||||
| Cash flow from operations | |58 017 ;42 848 ;18 547 ;15 132 ;11 591 ;33 779 ;36 639 ;13 712 | |||||||||
| Income tax paid | |-3 034 ;-1 163 ;5 727 ;-316 ;-21 301 ;-12 547 ;-2 354 ;-3 166 | |||||||||
| Cash flow from operating activities before change in working capital | |54 983 ;41 685 ;24 274 ;14 816 ;-9 710 ;21 232 ;34 285 ;10 546 | |||||||||
| Increase/decrease accounts receivable | |-27 040 ;-13 375 ;-11 111 ;-17 635 ;29 506 ;3 630 ;-20 005 ;-8 903 | |||||||||
| Increase/decrease other current receivables | |-12 378 ;1 930 ;2 808 ;19 746 ;6 620 ;3 389 ;-16 936 ;-9 968 | |||||||||
| Increase/decrease accounts payable | |16 654 ;-5 253 ;3 322 ;4 047 ;-1 276 ;-880 ;1 825 ;9 030 | |||||||||
| Increase/decrease other current operating liabilities | |2 138 ;1 466 ;-6 495 ;-15 796 ;-18 129 ;4 061 ;29 588 ;6 337 | |||||||||
| Cash flow from operating activities | |34 357 ;26 453 ;12 798 ;5 178 ;7 011 ;31 432 ;28 757 ;7 042 | |||||||||
| Investing activities | 27. 28. 29. 30 |464 ;-16 900 ;-41 315 ;-24 373 ;-17 129 ;-23 408 ;-44 122 ;-13 202 | |||||||||
| Investments in intangible assets | 27 |-696 ;-4 712 ;-6 603 ;-5 594 ;-3 028 ;0 ;0 ;-10 264 | |||||||||
| Investments in property, plant, and equipment | 27 |-5 001 ;-6 244 ;-5 621 ;-3 491 ;-2 980 ;-7 772 ;-9 542 ;-8 809 | |||||||||
| Investments in financial non-current assets | |-688 ;- ;- ;- ;- ;- ;-4 953 ;-231 | |||||||||
| Sale of property, plant and equipment | |569 ;- ;- ;- ;- ;1 003 ;2 251 ;- | |||||||||
| Acquisitions of subsidiaries | 28 |-760 ;-18 689 ;- ;-15 436 ;-11 038 ;-16 639 ;-27 672 ;- | |||||||||
| Divestment of subsidiaries | 29 |- ;45 ;-31 161 ;- ;-83 ;- ;-4 206 ;- | |||||||||
| Divestment of assets and liabilities | 30 |6 682 ;12 700 ;- ;- ;- ;- ;- ;- | |||||||||
| Decrease in current financial investments | |358 ;- ;2 070 ;148 ;- ;- ;- ;- | |||||||||
| Cash flow from investing activities | |464 ;-16 900 ;-41 315 ;-24 373 ;-17 129 ;-23 408 ;-44 122 ;-13 202 | |||||||||
| Cash flow from financing activities | |- ;- ;3 992 ;-16 054 ;1 411 ;857 ;19 969 ;107 547 | |||||||||
| Year’s cash flow from remaining operation | |34 821 ;9 553 ;-24 525 ;-35 249 ;-8 707 ;8 881 ;4 604 ;101 387 | |||||||||
| Change in cash and cash equivalents from discontinued operations | |475 ;-277 ;231 ;- ;- ;- ;- ;- | |||||||||
| Change from inter-company transactions | |-1 127 ;-2 679 ;-1 881 ;- ;- ;- ;- ;- | |||||||||
| Year's cash flow from discontinued operations | |-652 ;-2 956 ;-1 650 ;- ;- ;- ;- ;- | |||||||||
| Cash and cash equivalents at year’s start | |55 453 ;47 721 ;74 120 ;111 537 ;120 802 ;111 921 ;107 317 ;5 930 | |||||||||
| Translation difference | |-697 ;1 135 ;-224 ;-2 168 ;-558 ;0 ;- ;- | |||||||||
| Cash and cash equivalents at year’s end | 31 |88 925 ;55 453 ;47 721 ;74 120 ;111 537 ;120 802 ;111 921 ;107 317 |
Create a diagram by using the radio buttons to the left