| Total value of transferred assets, purchase prices, and effect on Group cash and cash equivalents was: | ||||
| Group | ||||
| 2006 | 2005 | |||
| Intangible non-current assets | - | 14 754 | ||
| Property, plant, and equipment | - | 354 | ||
| Other current assets | - | 1 071 | ||
| Selling costs | - | 120 | ||
| Profit on sale | 1 569 | 3 082 | ||
| Total purchase price | 1 569 | 19 381 | ||
| Offset against liability to purchaser | -1 569 | - | ||
| Less purchase price financed via loan to the buyer | 5 091 | -5 091 | ||
| Deposit, one year | 1 591 | -1 591 | ||
| Effect on Group cash and cash equivalents from divestment | 6 682 | 12 700 | ||
On 15 April 2005, CyberMate PreHospital, Cybercom's electronic journal management system for emergency care, and its associated operations, were sold to Medtronic, a leading medical technology group. This sale was part of Cybercom's selected focus on telecom and selected technologies.
CyberMate, which was an internally developed intangible non-current asset, was sold with property, plant, and equipment and trade receivables for SEK 19.4 million. The deal covered the investments that Cybercom made in the operation and resulted in a positive effect on Cybercom's cash account. In December 2005, an additional purchase price of SEK 1.6 million was set.
In 2006, a further additional purchase price of SEK 1.6 million was received.