| Group | Parent company | |||
|---|---|---|---|---|
| Goodwill | 2006 | 2005 | 2006 | 2005 |
| Opening acquisition cost | 129 841 | 81 421 | - | - |
| Through consolidation of subsidiaries | - | - | 4 930 | - |
| Year's purchases | 760 | 48 345 | - | - |
| Translation differences | -462 | 75 | - | - |
| Closing accumulated acquisition costs | 130 139 | 129 841 | 4 930 | - |
| Opening amortisation | - | - | - | - |
| Through consolidation of subsidiaries | - | - | -1 397 | - |
| Year's amortisation | - | - | -493 | - |
| Closing accumulated amortisation | - | - | -1 890 | - |
| Book value | 130 139 | 129 841 | 3 040 | - |
| Goodwill distribution by business division | 2006 | 2005 | ||
| Sweden | 111 081 | 115 251 | ||
| International | 14 128 | 14 590 | ||
| Other | 4 930 | - | ||
| Total | 130 139 | 129 841 | ||
| Group | Parent company | |||
| License rights | 2006 | 2005 | 2006 | 2005 |
| Opening acquisition cost | 3 255 | 1 600 | 1 655 | - |
| Purchases | 549 | 1 655 | 426 | 1 655 |
| Sales | - | - | - | - |
| Closing accumulated acquisition costs | 3 804 | 3 255 | 2 081 | 1 655 |
| Opening amortisation | -1 600 | -1 600 | - | - |
| Year’s amortisation | -426 | - | -415 | - |
| Closing accumulated amortisation | -2 026 | -1 600 | -415 | - |
| Closing scheduled residual value | 1 778 | 1 655 | 1 666 | 1 655 |
| Group | ||||
| Capitalised expenses for software development | 2006 | 2005 | ||
| Opening acquisition cost | - | 16 431 | ||
| Year’s capitalised expenses, internal development | - | 2 936 | ||
| Sales | - | -19 367 | ||
| Closing accumulated acquisition costs | - | 0 | ||
| Opening amortisation | - | -4 045 | ||
| Year’s amortisation | - | -568 | ||
| Sales | - | 4 613 | ||
| Closing accumulated amortisation | - | 0 | ||
| Closing scheduled residual value | - | 0 | ||
| Group | ||||
| Trademarks | 2006 | 2005 | ||
| Opening acquisition cost | 4 000 | - | ||
| Through acquisition of subsidiaries | - | 4 000 | ||
| Sales | - | - | ||
| Closing accumulated acquisition costs | 4 000 | 4 000 | ||
| Opening amortisation | -267 | - | ||
| Sales | - | - | ||
| Year’s amortisation | -400 | -267 | ||
| Closing accumulated amortisation | -667 | -267 | ||
| Closing scheduled residual value | 3 333 | 3 733 | ||
| Group | ||||
| Patents | 2006 | 2005 | ||
| Opening acquisition cost | 1 132 | - | ||
| Through acquisition of subsidiaries | - | 1 011 | ||
| Purchases | 147 | 121 | ||
| Closing accumulated acquisition costs | 1 279 | 1 132 | ||
| Opening amortisation | -603 | - | ||
| Through acquisition of subsidiaries | - | -458 | ||
| Year’s amortisation | -241 | -145 | ||
| Closing accumulated amortisation | -844 | -603 | ||
| Closing scheduled residual value | 435 | 529 | ||
Along with goodwill impairment testing, estimates are made of the recoverable amount based on the future cash flow that the asset is judged to be able to generate. Value of future cash flow significantly depends on the applied interest rate. Assumptions and assessments that were done with the impairment test in 2006 are described below.
When the operations' cash flows are forecasted without accounting for financial items, the applied interest rate for discounting cash flows reflects the weighted capital cost for shareholders' equity with loan financing after tax, i.e., the weighted average cost of capital (WACC). To determine the WACC, these factors must be estimated:
Cybercom decided to always finance with shareholders' equity. Cybercom has few tangible assets. A comparison with other companies supports 100% financing with shareholders' equity.
The return-demand level on shareholders' equity is normally based on the capital asset pricing model (CAPM); so return demand is based on risk-free interest, with addition of a risk premium.
The risk-free interest rate is equal to 10-year government bonds, about 4% (3%).
The risk premium comprises:
The total projected interest rate (median value in the above interval) before tax was based on the above factors and estimated to be:
4% + 1.3 x 4% + 2% = 11%
Considering the above information, there is no impairment loss.