| Group | ||||
|---|---|---|---|---|
| Effects of discontinued operations | 2006 | 2005 | ||
| Operating revenue | 9 005 | 9 862 | ||
| Operating expenses | -10 882 | -12 623 | ||
| Depreciation, amortisation, and impairment | -529 | -112 | ||
| Operating loss | -2 406 | -2 873 | ||
| Financial items | -298 | 112 | ||
| Year's tax | 4 835 | - | ||
| Deferred tax | -2 560 | - | ||
| Loss from discontinued operations | -429 | -2 761 | ||
In December 2006, the board decided to phase out Cybercom Norge A/S, the Norwegian operation; 8 employees are affected. The closure is expected to be completed during H1 2007.