| 2006 Financial year | Sweden | International | Other | Elimination | Group |
|---|---|---|---|---|---|
| Revenue | |||||
| External sales | 467 709 | 64 889 | 7 467 | -4 232 | 535 833 |
| Internal sales | 1 748 | 11 499 | 44 517 | -57 764 | - |
| Operating revenues | 469 457 | 76 388 | 51 984 | -61 996 | 535 833 |
| Operating profit/loss | 44 469 | 9 698 | -3 268 | - | 50 899 |
| Other disclosures | |||||
| Assets excl. goodwill | 201 053 | 61 631 | 171 680 | -157 613 | 276 751 |
| Goodwill | 111 081 | 14 128 | 4 930 | - | 130 139 |
| Non-allocated assets | 1 809 | ||||
| Total assets | 312 134 | 75 759 | 176 610 | -157 613 | 408 699 |
| Liabilities | 161 671 | 22 838 | 94 200 | -158 599 | 120 110 |
| Non-allocated liabilities | 16 198 | ||||
| Total liabilities | 161 671 | 22 838 | 94 200 | -158 599 | 136 308 |
| Investments | 2 635 | 2 876 | 946 | - | 6 457 |
| Depreciation | -3 553 | -1 301 | -1 314 | - | -6 168 |
| Expenses, exceeding depreciation, not corresponding to payments | - | - | -845 | -885 | -1 730 |
| 2005 Financial year | Sweden | International | Other | Elimination | Group |
| Revenue | |||||
| External sales | 419 264 | 48 098 | 2 031 | -5 658 | 463 735 |
| Internal sales | 2 951 | 15 126 | 34 421 | -52 498 | - |
| Capitalised staff costs for internal work | - | - | 2 636 | - | 2 636 |
| Operating revenue | 422 215 | 63 224 | 39 088 | -58 156 | 466 371 |
| Operating profit/loss | 27 565 | 8 025 | -912 | - | 34 678 |
| Other disclosures | |||||
| Assets excl. goodwill | 181 141 | 53 896 | 122 126 | -140 526 | 216 637 |
| Goodwill | 115 251 | 14 590 | - | - | 129 841 |
| Non-allocated assets | 5 199 | ||||
| Total assets | 296 392 | 68 486 | 122 126 | -140 526 | 351 677 |
| Liabilities | 130 465 | 20 081 | 89 265 | -141 535 | 98 276 |
| Non-allocated liabilities | 15 220 | ||||
| Total liabilities | 130 465 | 20 081 | 89 265 | -141 535 | 113 496 |
| Investments | 51 558 | 11 537 | 7 384 | - | 70 479 |
| Depreciation | -2 972 | -1 283 | -1 857 | - | -6 112 |
| Expenses, exceeding depreciation, not corresponding to payments | -583 | -806 | 4 907 | -1 208 | 2 310 |
During 2006 the Group was organised into two main business divisions. The Sweden division focuses on telecom and selected technologies for e-commerce and billing, portals and mobile solutions, and embedded systems in Sweden. Operations are run through subsidiaries in Sweden and Singapore. International operations were grouped in the International business division. Operations are run through subsidiaries in Denmark and the UK plus a joint venture in India. The Other column refers mainly to parent company activities.
Business division assets mainly comprise property, plant, and equipment, intangible non-current assets, and receivables.
Business division liabilities consist of operating liabilities, excluding tax liabilities.
Investments refer to purchases of property, plant, and equipment and intangible assets, including increases resulting from acquisitions.
Non-allocated assets and liabilities comprise deferred tax assets, deferred tax liability, tax liabilities, and liabilities related to company acquisitions.
Internal deliveries affected revenue, expenses, and profit/loss for the business divisions. Internal prices are market-based.