| SEK thousand | Note | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net sales | 1. 32 | 534 167 | 461 758 | 390 991 | 309 059 | 344 476 | 394 794 | 355 573 | 190 317 | |
| Capitalised staff costs for internal work | - | 2 636 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Other operating revenue | 4 | 1 666 | 1 977 | 155 | 596 | 371 | 1 385 | 1 983 | 1 576 | |
| Employee benefits | 2. 23. 32 | -319 434 | -284 424 | -244 476 | -215 163 | -236 401 | -252 603 | -231 070 | -146 986 | |
| Other external expenses | 3. 5. 32 | -158 190 | -140 915 | -120 790 | -185 269 | -102 256 | -116 330 | -93 651 | -31 584 | |
| Other operating expenses | 4 | -1 142 | -242 | -242 | -487 | 0 | 0 | 0 | 0 | |
| Depreciation | 12. 13 | -6 168 | -6 112 | -8 034 | -20 648 | -18 726 | -15 076 | -12 567 | -4 479 | |
| Operating profit/loss | 50 899 | 34 678 | 17 604 | -111 912 | -12 536 | 12 170 | 20 268 | 8 844 | ||
| Financial revenue | 7 | 4 356 | 6 543 | 4 121 | 2 542 | 5 476 | 4 754 | 3 321 | 6 180 | |
| Financial expenses | 8 | -5 136 | -2 175 | -1 751 | -864 | -1 172 | -5 165 | -154 | -496 | |
| Profit after financial items | 50 119 | 39 046 | 19 974 | -110 234 | -8 232 | 11 759 | 23 435 | 14 528 | ||
| Tax | 10 | -14 399 | -11 794 | -6 081 | -540 | -1 227 | -6 852 | -8 472 | -16 | |
| Year's profit from remaining operation | 35 720 | 27 252 | 13 893 | -110 774 | -9 456 | 4 912 | 14 985 | 14 515 | ||
| Year's loss from discontinued operation | 11 | -429 | -2 761 | -2 662 | - | - | - | - | - | |
| Year's profit | 35 291 | 24 491 | 11 231 | -110 774 | -9 456 | 4 912 | 14 985 | 14 515 | ||
| Share data in thousand | ||||||||||
| Before dilution | ||||||||||
| Profit/share, SEK | 2.86 | 2.08 | 1.05 | -11.70 | -1.03 | 0.56 | 1.82 | 2.42 | ||
| Equity/share, SEK | 22.11 | 19.33 | 16.08 | 14.01 | 25.02 | 25.52 | 23.15 | 17.43 | ||
| No. of shares at year’s start | 12 322 | 11 196 | 10 672 | 9 252 | 8 757 | 8 440 | 7 883 | 5 683 | ||
| New issue | - | 1 125 | 524 | 1 420 | 495 | 317 | 557 | 2 200 | ||
| No. of shares at year’s end | 12 322 | 12 322 | 11 196 | 10 672 | 9 252 | 8 757 | 8 440 | 7 883 | ||
| Ave. no. of shares | 12 322 | 11 759 | 10 716 | 9 470 | 9 169 | 8 697 | 8 212 | 5 991 | ||
| After dilution | ||||||||||
| Profit/share, SEK | 2.83 | 2.07 | 1.05 | -11.70 | -1.03 | 0.56 | 1.63 | 2.21 | ||
| Equity/share, SEK | 21.90 | 19.02 | 16.08 | 14.01 | 25.02 | 23.82 | 20.75 | 16.10 | ||
| No. of shares at year’s end | 12 436 | 12 522 | 11 196 | 10 672 | 9 252 | 9 385 | 9 417 | 8 533 | ||
| Ave. no. of shares | 12 479 | 11 859 | 10 716 | 9 470 | 9 169 | 8 757 | 9 199 | 6 554 |
Sales
Consolidated sales for the Group totalled SEK 535.8 million (466.4) in 2006, representing an increase of 15%. Cybercom's organic growth was 10%.
Operating expenses
The Group's operating expenses increased 12% to SEK 477.6 million (425.3). Personnel costs rose 12% to SEK 319.4 million (284.4), primarily because of more employees. The number of employees in the Group rose 16% to reach 481 (414) at year-end.
Earnings before interest and taxes (EBIT)
EBIT increased 47% to reach SEK 50.9 million (34.7), corresponding to a 9.5% margin (7.4). The operating margin from operating activities (excluding extraordinary items) amounted to 10%.
Taxes
Tax expenses rose SEK 2.6 million to SEK 14.4 million (11.8). The tax rate during the period was 28.7% (30.2). The tax expense is calculated from the current tax rate for the parent company and its respective subsidiaries - accounting for temporary differences and existing deficit deductions.
The year's profit
Profit for 2006 rose 44% to SEK 35.3 million (24.5).