| SEK thousand | Share capital | Other capital contributions | Other reserves | Balanced profit/loss | Equity total |
|---|---|---|---|---|---|
| Balance at year’s start, 1 January 2005 | 11 196 | 245 275 | -4 153 | -72 845 | 179 473 |
| Change in translation difference | - | - | 1 682 | - | 1 682 |
| Year's profit | - | - | - | 24 491 | 24 491 |
| New issues | 1 126 | 31 409 | - | - | 32 535 |
| Balance at year’s end, 31 December 2005 | 12 322 | 276 684 | -2 471 | -48 354 | 238 181 |
| Change in translation difference | - | - | -1 081 | - | -1 081 |
| Year’s profit | - | - | - | 35 291 | 35 291 |
| New issues | - | - | - | - | - |
| Balance at year’s end, 31 December 2006 | 12 322 | 276 684 | -3 552 | -13 063 | 272 391 |
Shares and share capital
On 31 December 2006, Cybercom's share capital amounted to SEK 12.3 million, distributed on 12,321,757 shares; 114,000 warrants were exercised after the end of the financial year. The total number of shares then amounts to 12,435,757.
Equity
Cybercom's equity increased by SEK 34.2 million compared with 2005 to SEK 272.4 million (238.2). The increase is due to carrying forward the year's profit/loss, reduced by the year's translation difference.