| SEK thousand | Note | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating activities | 25. 26 | 34 357 | 26 453 | 12 798 | 5 178 | 7 011 | 31 432 | 28 757 | 7 042 | |
| Profit after financial items | 25 | 50 119 | 39 046 | 19 974 | -110 234 | -8 232 | 11 759 | 23 435 | 14 528 | |
| Adjustments for items not included in cash flow | 26 | 7 898 | 3 802 | -1 427 | 125 366 | 19 823 | 22 020 | 13 204 | -816 | |
| Cash flow from operations | 58 017 | 42 848 | 18 547 | 15 132 | 11 591 | 33 779 | 36 639 | 13 712 | ||
| Income tax paid | -3 034 | -1 163 | 5 727 | -316 | -21 301 | -12 547 | -2 354 | -3 166 | ||
| Cash flow from operating activities before change in working capital | 54 983 | 41 685 | 24 274 | 14 816 | -9 710 | 21 232 | 34 285 | 10 546 | ||
| Increase/decrease accounts receivable | -27 040 | -13 375 | -11 111 | -17 635 | 29 506 | 3 630 | -20 005 | -8 903 | ||
| Increase/decrease other current receivables | -12 378 | 1 930 | 2 808 | 19 746 | 6 620 | 3 389 | -16 936 | -9 968 | ||
| Increase/decrease accounts payable | 16 654 | -5 253 | 3 322 | 4 047 | -1 276 | -880 | 1 825 | 9 030 | ||
| Increase/decrease other current operating liabilities | 2 138 | 1 466 | -6 495 | -15 796 | -18 129 | 4 061 | 29 588 | 6 337 | ||
| Cash flow from operating activities | 34 357 | 26 453 | 12 798 | 5 178 | 7 011 | 31 432 | 28 757 | 7 042 | ||
| Investing activities | 27. 28. 29. 30 | 464 | -16 900 | -41 315 | -24 373 | -17 129 | -23 408 | -44 122 | -13 202 | |
| Investments in intangible assets | 27 | -696 | -4 712 | -6 603 | -5 594 | -3 028 | 0 | 0 | -10 264 | |
| Investments in property, plant, and equipment | 27 | -5 001 | -6 244 | -5 621 | -3 491 | -2 980 | -7 772 | -9 542 | -8 809 | |
| Investments in financial non-current assets | -688 | - | - | - | - | - | -4 953 | -231 | ||
| Sale of property, plant and equipment | 569 | - | - | - | - | 1 003 | 2 251 | - | ||
| Acquisitions of subsidiaries | 28 | -760 | -18 689 | - | -15 436 | -11 038 | -16 639 | -27 672 | - | |
| Divestment of subsidiaries | 29 | - | 45 | -31 161 | - | -83 | - | -4 206 | - | |
| Divestment of assets and liabilities | 30 | 6 682 | 12 700 | - | - | - | - | - | - | |
| Decrease in current financial investments | 358 | - | 2 070 | 148 | - | - | - | - | ||
| Cash flow from investing activities | 464 | -16 900 | -41 315 | -24 373 | -17 129 | -23 408 | -44 122 | -13 202 | ||
| Cash flow from financing activities | - | - | 3 992 | -16 054 | 1 411 | 857 | 19 969 | 107 547 | ||
| Year’s cash flow from remaining operation | 34 821 | 9 553 | -24 525 | -35 249 | -8 707 | 8 881 | 4 604 | 101 387 | ||
| Change in cash and cash equivalents from discontinued operations | 475 | -277 | 231 | - | - | - | - | - | ||
| Change from inter-company transactions | -1 127 | -2 679 | -1 881 | - | - | - | - | - | ||
| Year's cash flow from discontinued operations | -652 | -2 956 | -1 650 | - | - | - | - | - | ||
| Cash and cash equivalents at year’s start | 55 453 | 47 721 | 74 120 | 111 537 | 120 802 | 111 921 | 107 317 | 5 930 | ||
| Translation difference | -697 | 1 135 | -224 | -2 168 | -558 | 0 | - | - | ||
| Cash and cash equivalents at year’s end | 31 | 88 925 | 55 453 | 47 721 | 74 120 | 111 537 | 120 802 | 111 921 | 107 317 |
Cash flow
Cash flow statements show changes in working capital using the annual average currency exchange rate. Cash flow from operating activities improved to SEK 34.4 million (26.5), primarily due to better operating profits.
Investments and sales
Investments in property, plant, and equipment amounted to SEK 5.0 million (6.2) in 2006. During the period, investments in intangible assets, excluding goodwill, were SEK 0.7 million (4.7). The largest investments are primarily attributable to property, plant, and equipment, such as computers and other equipment.
Cash flow from investing activities was SEK 0.5 million (-16.9). The difference is a result of no acquisitions in 2006.
The cash flow statement was prepared using the indirect method. Recognised cash flow only covers transactions that led to incoming or outgoing payments.