Accounts and notes Note 1 - Segment reporting
| Separate reporting for the Sweden and International segments ceased in 2007 and, the whole Group was reported without segmentation. This change occurred, because management altered its way of managing operations in conjunction with the auSystems acquisition; the previous segments thus became insignificant. | |||||
| The Group was organised into two main business divisions in 2006. The Sweden division focuses on telecom and selected technologies for e-commerce and billing, portals and mobile solutions, and embedded systems in Sweden. Operations are run through subsidiaries in Sweden and Singapore. International operations were grouped in the International business division. These operations are run through subsidiaries in Denmark, Singapore, and the UK plus a joint venture in India. The Other column mainly refers to parent company activities. | |||||
| Then and now, business division assets mainly comprise property, plant, and equipment; intangible non-current assets; and receivables. | |||||
| Business division liabilities consist of operating liabilities, excluding tax liabilities. | |||||
| Investments refer to purchases of property, plant, and equipment and intangible assets, including increases resulting from acquisitions. | |||||
| Unallocated assets and liabilities comprise deferred tax assets, deferred tax liability, tax liabilities, and liabilities related to company acquisitions. | |||||
| In 2006, internal deliveries affected revenue, expenses, and profit/loss for the business divisions. Internal prices are now market based. | |||||
| 2006 financial year | Sweden | International | Other | Elimination | Group |
|---|---|---|---|---|---|
| Revenue | |||||
| External sales | 467,709 | 64,889 | 7,467 | -4,232 | 535,833 |
| Internal sales | 1,748 | 11,499 | 44,517 | -57,764 | - |
| Operating revenues | 469,457 | 76,388 | 51,984 | -61,996 | 535,833 |
| Operating profit/loss | 44,469 | 9,698 | -3,268 | - | 50,899 |
| Other disclosures | |||||
| Assets excl. goodwill | 201,053 | 61,631 | 171,680 | -157,613 | 276,751 |
| Goodwill | 111,081 | 14,128 | 4,930 | - | 130,139 |
| Unallocated assets | 1,809 | ||||
| Total assets | 312,134 | 75,759 | 176,610 | -157,613 | 408,699 |
| Liabilities | 161,671 | 22,838 | 94,200 | -158,599 | 120,110 |
| Unallocated liabilities | 16,198 | ||||
| Total liabilities | 161,671 | 22,838 | 94,200 | -158,599 | 136,308 |
| Investments | 2,635 | 2,876 | 946 | - | 6,457 |
| Depreciation | -3,553 | -1,301 | -1,314 | - | -6,168 |
| Expenses, exceeding depreciation, not corresponding to payments | - | - | -845 | -885 | -1,730 |
Note 1-16
Note 17-33
- Note 1 - Segment reporting
- Note 2 - Salaries, other remuneration, and social security costs
- Note 3 - Auditing fees
- Note 4 - Other operating revenue and expenses
- Note 5 - Operational leasing
- Note 6 - Profit/loss from shares in Group companies
- Note 7 - Financial revenue
- Note 8 - Financial expenses
- Note 9 - Appropriations
- Note 10 - Tax on year's profit/loss
- Note 11 - Discontinued operation
- Note 12 - Intangible non-current assets
- Note 13 - Property, plant, and equipment
- Note 14 - Financial assets
- Note 15 - Accounts receivable
- Note 16 - Other receivables
- Note 17 - Prepayments
- Note 18 - Shareholders' equity
- Note 19 - Untaxed reserves
- Note 20 - Deferred tax
- Note 21 - Other non-current liabilities
- Note 22 - Other current liabilities
- Note 23 - Accruals and deferred income
- Note 24 - Contingent liabilities and commitments
- Note 25 - Financial instruments per category
- Note 26 - Interest
- Note 27 - Adjustments for items not included in cash flow
- Note 28 - Investments in property, plant, and equipment and intangible non-current assets
- Note 29 - Acquisition of subsidiaries
- Note 30 - Disposal of assets and liabilities
- Note 31 - Cash and cash equivalents
- Note 32 - Related party transactions
- Note 33 - Events after year-end




