Accounts and notes Income statement - parent company
| SEK thousand | NOTE | 2007 | 2006 |
|---|---|---|---|
| Operating revenue | 1, 4, 32 | 68,639 | 51,984 |
| Net sales | 1, 32 | 55,357 | 46,100 |
| Other operating revenue | 4 | 13,282 | 5,884 |
| Operating revenue | 68,639 | 51,984 | |
| Operating expense | -86,182 | -55,672 | |
| Other external expenses | 3, 5, 32 | -58,227 | -29,383 |
| Staff costs | 2, 32,33 | -24,924 | -24,425 |
| Depreciation and amortisation | 12, 13 | -1,743 | -1,807 |
| Other operating expenses | 4 | -1,288 | -57 |
| Operating expense | -86,182 | -55,672 | |
| Operating loss | -17,543 | -3,688 | |
| Profit/loss from financial items | 13,095 | -57 | |
| Profit from interests in Group companies | 6 | 11,992 | - |
| Interest income and similar income items | 7 | 2,766 | 2,990 |
| Interest expenses and similar expense items | 8 | -1,663 | -3,047 |
| Profit/loss from financial items | 13,095 | -57 | |
| Profit/loss after financial items | -4,448 | -3,745 | |
| Appropriations | 9 | 3,905 | -1,980 |
| Tax on year’s profit/loss | 10 | 5,338 | 1,377 |
| Year’s profit/loss | 4,795 | -4,348 |




