Accounts and notes Changes in equity
| SEK thousand | Share capital | Other capital contributions | Other reserves | Balanced profit/loss | Total equity |
|---|---|---|---|---|---|
| Balance at year’s start, 1 January 2006 | 12,322 | 276,684 | -2,471 | -48,354 | 238,181 |
| Change in translation difference | - | - | -1,081 | - | -1,081 |
| Year's profit | - | - | - | 35,291 | 35,291 |
| Balance at year’s end, 31 December 2006 | 12,322 | 276,684 | -3,552 | -13,063 | 272,391 |
| Change in translation difference | - | - | 4,487 | - | 4,487 |
| Year's profit | - | - | - | 67,032 | 67,032 |
| New share issue | 10,062 | 354,475 | - | - | 364,537 |
| Balance at year’s end, 31 December 2007 | 22,384 | 631,159 | 935 | 53,969 | 708,447 |
Shares and share capital
On 31 December 2007, Cybercom's share capital amounted to SEK 22.4 million. The total number of shares on 31 December 2007 was 22,384,362.
Equity
Cybercom's equity rose by SEK 436.0 million compared with 2006 to SEK 708.4 million (272.4). The increase is principally attributable to the new share issue implemented during the year.




