Accounts and notes Changes in equity - parent company
| SEK thousand | Share capital | Statutory reserve | Non-restricted equity | Total equity |
|---|---|---|---|---|
| Balance at year’s start, 1 January 2006 | 12,322 | 178,962 | 8,081 | 199,365 |
| Group contributions received/paid | - | - | 20,864 | 20,864 |
| Tax effect on Group contributions received/paid | - | - | -5,842 | -5,842 |
| Merger effect | - | - | 113 | 113 |
| Year's profit | - | - | -4,348 | -4,348 |
| Balance at year’s end, 31 December 2006 | 12,322 | 178,962 | 18,868 | 210,152 |
| New share issue | 10,062 | - | 354,475 | 364,537 |
| Group contributions received/paid | - | - | 37,544 | 37,544 |
| Tax effect on Group contributions received/paid | - | - | -10,512 | -10,512 |
| Year's profit | - | - | 4,795 | 4,795 |
| Balance at year’s end, 31 December 2007 | 22,384 | 178,962 | 405,170 | 606,516 |




