Accounts and notes Cash flow statement
| SEK thousand | NOTE | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|---|---|---|---|---|---|---|---|---|---|
| Cash flow from operating activities | 26, 27 | 64,529 | 34,357 | 26,453 | 12,798 | 5,178 | 7,011 | 31,432 | 28,757 |
| Profit after financial items | 26 | 92,075 | 50,119 | 39,046 | 19,974 | -110,234 | -8,232 | 11,759 | 23,435 |
| Adjustments for items not included in cash flow | 27 | 23,392 | 7,898 | 3,802 | -1,427 | 125,366 | 19,823 | 22,020 | 13,204 |
| Cash flow from operations | 115,467 | 58,017 | 42,848 | 18,547 | 15,132 | 11,591 | 33,779 | 36,639 | |
| Income tax paid | -9,720 | -3,034 | -1,163 | 5,727 | -316 | -21,301 | -12,547 | -2,354 | |
| Cash flow from operating activities before change in working capital | 105,747 | 54,983 | 41,685 | 24,274 | 14,816 | -9,710 | 21,232 | 34,285 | |
| Increase/decrease accounts receivable | -7 | -27,040 | -13,375 | -11,111 | -17,635 | 29,506 | 3,630 | -20,005 | |
| Increase/decrease other current receivables | 51,502 | -12,378 | 1,930 | 2,808 | 19,746 | 6,620 | 3,389 | -16,936 | |
| Increase/decrease accounts payable | -30,448 | 16,654 | -5,253 | 3,322 | 4,047 | -1,276 | -880 | 1,825 | |
| Increase/decrease other current operating liabilities | -62,265 | 2,138 | 1,466 | -6,495 | -15,796 | -18,129 | 4,061 | 29,588 | |
| Cash flow from operating activities | 64,529 | 34,357 | 26,453 | 12,798 | 5,178 | 7,011 | 31,432 | 28,757 | |
| Cash flow from investing activities | 28, 29, 30 | -601,357 | 464 | -16,900 | -41,315 | -24,373 | -17,129 | -23,408 | -44,122 |
| Investments in intangible non-current assets | 28 | -859 | -696 | -4,712 | -6,603 | -5,594 | -3,028 | 0 | 0 |
| Investments in property, plant, and equipment | 28 | -8,210 | -5,001 | -6,244 | -5,621 | -3,491 | -2,980 | -7,772 | -9,542 |
| Investments in financial non-current assets | - | -688 | - | - | - | - | - | -4,953 | |
| Sale of property, plant, and equipment | - | 569 | - | - | - | - | 1,003 | 2,251 | |
| Sale of financial non-current assets | 542 | - | - | - | - | - | - | - | |
| Acquisitions of subsidiaries | 29 | -592,830 | -760 | -18,689 | - | -15,436 | -11,038 | -16,639 | -27,672 |
| Sales of subsidiaries | - | - | 45 | -31,161 | - | -83 | - | -4,206 | |
| Disposal of assets and liabilities | 30 | - | 6,682 | 12,700 | - | - | - | - | - |
| Decrease in current financial investments | - | 358 | - | 2,070 | 148 | - | - | - | |
| Cash flow from investing activities | -601,357 | 464 | -16,900 | -41,315 | -24,373 | -17,129 | -23,408 | -44,122 | |
| Cash flow from financing activities | 531,691 | - | - | 3,992 | -16,054 | 1,411 | 857 | 19,969 | |
| New share issue | 364,538 | - | - | 3,992 | - | 1,411 | 857 | 19,656 | |
| Amortisation of debt | -390,000 | - | - | - | -16,054 | - | - | - | |
| Borrowings | 557,153 | - | - | - | - | - | - | 313 | |
| Cash flow from financing activities | 531,691 | - | - | 3,992 | -16,054 | 1,411 | 857 | 19,969 | |
| Year’s cash flow from remaining operation | -5,137 | 34,821 | 9,553 | -24,525 | -35,249 | -8,707 | 8,881 | 4,604 | |
| Year's cash flow from discontinued operations | -1,334 | -652 | -2,956 | -1,650 | - | - | - | - | |
| Change in cash and cash equivalents from discontinued operations | -1,014 | 475 | -277 | 231 | - | - | - | - | |
| Change from inter-company transactions | -320 | -1,127 | -2,679 | -1,881 | - | - | - | - | |
| Year's cash flow from discontinued operations | -1,334 | -652 | -2,956 | -1,650 | - | - | - | - | |
| Cash and cash equivalents at year’s start | 88,925 | 55,453 | 47,721 | 74,120 | 111,537 | 120,802 | 111,921 | 107,317 | |
| Translation difference | -419 | -697 | 1,135 | -224 | -2,168 | -558 | 0 | - | |
| Cash and cash equivalents at year’s end | 31 | 82,035 | 88,925 | 55,453 | 47,721 | 74,120 | 111,537 | 120,802 | 111,921 |
Cash flow
In the cash flow statement, the annual average currency exchange rate is used to calculate changes in working capital. Cash flow from operating activities improved to SEK 64.5 million (34.4), largely due to better operating profits.
Investments and disposals
Investments in property, plant, and equipment reached SEK 8.2 million (5.0). During the period, investments in non-current assets excluding goodwill amounted to SEK 0.9 million (0.7). The largest investments relate mainly to property, plant, and equipment such as computers and other equipment.
Cash flow from investing activities stood at SEK -601.4 million (0.5). The large difference is due to no acquisitions in 2006.
The cash flow statement was prepared using the indirect method. Recognised cash flow only includes transactions that entail incoming or outgoing payments.




