Accounts and notes Cash flow statement - parent company
| SEK thousand | NOTE | 2007 | 2006 |
|---|---|---|---|
| Cash flow from operating activities | 26, 27 | -366,637 | 35,135 |
| Profit/loss after financial items | 26 | -4,448 | -3,745 |
| Adjustments for items not included in cash flow | 27 | 14,041 | 32,907 |
| Cash flow from operating activities | 9,593 | 29,162 | |
| Income tax paid | -641 | 97 | |
| Cash flow from operating activities before change in working capital | 8,952 | 29,259 | |
| Increase/decrease accounts receivable | 414 | -13,837 | |
| Increase/decrease other current receivables | -401,691 | -1,667 | |
| Increase/decrease accounts payable | -4,837 | 8,972 | |
| Increase/decrease other current operating liabilities | 30,525 | 12,408 | |
| Cash flow from operating activities | -366,637 | 35,135 | |
| Cash flow from investing activities | 28, 29 | -906 | -4,016 |
| Investments in intangible non-current assets | 28 | -670 | -426 |
| Investments in property, plant, and equipment | 28 | -236 | -518 |
| Investments in financial non-current assets | - | -2,312 | |
| Acquisitions of subsidiaries | 29 | - | -760 |
| Cash flow from investing activities | -906 | -4,016 | |
| Cash flow from financing activities | 364,537 | - | |
| New share issue | 364,537 | - | |
| Cash flow from financing activities | 364,537 | - | |
| Change in cash and cash equivalents | -3,006 | 31,119 | |
| Cash and cash equivalents at year’s start | 68,165 | 37,046 | |
| Cash and cash equivalents at year’s end | 31 | 65,159 | 68,165 |




