Accounts and notes Balance sheet - parent company
| SEK thousand | NOTE | 2007 | 2006 |
|---|---|---|---|
| Assets | |||
| Non-current assets | 149,839 | 162,207 | |
| Intangible non-current assets | 12 | 4,383 | 4,706 |
| License rights | 1,836 | 1,666 | |
| Goodwill from purchase of a business's net assets | 2,547 | 3,040 | |
| Total intangible non-current assets | 4,383 | 4,706 | |
| Property, plant, and equipment | 13 | 695 | 2,481 |
| Financial assets | 14 | 143,953 | 153,869 |
| Shares in Group companies | 141,641 | 151,557 | |
| Shares in joint venture | 2,312 | 2,312 | |
| Total financial assets | 143,953 | 153,869 | |
| Deferred tax asset | 20 | 808 | |
| Total non-current assets | 149,839 | 4,706 | |
| Current assets | 567,435 | 131,620 | |
| Accounts receivable | 15 | 1,842 | 2,256 |
| Receivables from Group companies | 492,188 | 44,056 | |
| Other receivables | 16 | 576 | 14,139 |
| Prepaid expenses | 17 | 7,670 | 3,004 |
| Cash and bank deposits | 31 | 65,159 | 68,165 |
| Total current assets | 567,435 | 131,620 | |
| Total assets | 717,274 | 293,827 | |
| Equity and liabilities | |||
| Equity | 18 | 606,516 | 210,152 |
| Restricted equity | 201,346 | 191,284 | |
| Share capital | 22,384 | 12,322 | |
| Statutory reserve | 178,962 | 178,962 | |
| Total restricted equity | 201,346 | 191,284 | |
| Non-restricted equity | 405,170 | 18,868 | |
| Share premium reserve | 354,475 | - | |
| Profit brought forward | 45,900 | 23,216 | |
| Year’s profit/loss | 4,795 | -4,348 | |
| Total non-restricted equity | 405,170 | 18,868 | |
| Total equity | 606,516 | 210,152 | |
| Untaxed reserves | 19 | 15,306 | 19,211 |
| Non-current liabilities | 21 | 456 | 498 |
| Other non-current liabilities | 21 | 456 | 498 |
| Total non-current liabilities | 456 | 498 | |
| Current liabilities | 22, 23 | 94,996 | 63,966 |
| Accounts payable | 8,122 | 12,959 | |
| Liabilities to Group companies | 70,621 | 35,896 | |
| Tax liabilities | 9,375 | 5,185 | |
| Other current liabilities | 22 | 401 | 634 |
| Accrued expenses and deferred income | 23 | 6,477 | 9,292 |
| Total current liabilities | 94,996 | 63,966 | |
| Total equity and liabilities | 717,274 | 293,827 | |
| Pledged assets and contingent liabilities | |||
| Pledged assets | 2,300 | None | |
| Contingent liabilities | 3,253 | None |




