Accounts and notes Note 32 - Related party transactions
| The parent company’s purchases from and sales to Group companies | ||||||
| During the year the parent company sold internal services for administration, management, and rental of premises with applicable services for SEK 40,620 thousand to Group companies. The figure for 2006 was SEK 42,453 thousand. | ||||||
| In 2007, the parent company bought services for SEK 3,698 thousand from Group companies. These services comprised systems support for administrative systems in the Group. Equivalent purchases in 2006 were SEK 1,045 thousand. | ||||||
| Purchases from and sales to related parties | ||||||
| No such purchases or sales took place in 2007. | ||||||
| Benefits for executives | ||||||
| In 2007, salary and remuneration to the CEO and Group vice president in the parent company amounted to SEK 5,284 thousand (7,614), of which SEK 532 thousand (925) comprised variable bonuses. | ||||||
| Salary and remuneration paid to other executives amounted to SEK 14,645 thousand (10,314), of which SEK 2,874 thousand (1,307) comprised variable bonuses. This refers to 11 people (9), of whom 2 (1) worked part of the year. | ||||||
| For persons mentioned above, there is no compensation after employment termination (SEK 146 thousand last year), and no compensation during the period of notice (SEK 2,070 thousand last year). Salary and remuneration paid to executives comprises two parts: one fixed and one variable. The fixed part is comparable to the person’s basic salary; the variable part is based on achieved objectives during the year. One executive has no variable remuneration. A medical insurance benefit is available for executives. | ||||||
| Executives receive premium-based pension benefits. The CEO receives pension benefits amounting to 30% of his basic salary. The Group vice president receives no pension benefits. Other executives receive pension benefits as per the Group’s premium plan, based on age and salary. Apart from the above benefits for executives, there are no specific pension benefits. | ||||||
| Other agreements with executives | ||||||
| If the company terminates the employment contract, a 6-month period of notice applies to the CEO and an 18-month period applies to the Group vice president – without severance pay. For other executives, a 6-12-month period of notice applies if the company cancels their contracts. If the company cancels the contract, one executive has the right to 6-months severance pay – in addition to salary during the period of notice. | ||||||
| Benefits for the board | ||||||
| Board fees were SEK 1,175 thousand, of which SEK 300 thousand were paid to the chairman; SEK 150 thousand each went to five board members and SEK 125 thousand to board member Thomas Landberg who worked for part of the year. | ||||||
| Warrants | ||||||
| There are no outstanding warrants for executives (35,000 last year). | ||||||
| Decisions on board and executive remuneration and benefits | ||||||
| Each year, the AGM sets the board’s remuneration. The board sets the annual remuneration and benefits for the CEO and president (for which the chairperson is ultimately responsible) and remuneration and benefits for other executives. | ||||||
| Other transactions | ||||||
| Separate notes contain data on: | ||||||
| * Salaries and remuneration to the CEO and board | ||||||
| * Transactions with Group companies | ||||||
| As per IAS 24, no other transactions with related parties occurred in 2007. | ||||||
| Board and executive remuneration and benefits | ||||||
| Year / name | Base salery | Other | Variable pay | Other benefits | Pension costs | Total |
|---|---|---|---|---|---|---|
| 2007 | ||||||
| Patrik Boman, CEO | 1,339 | - | 412 | - | 609 | 2,360 |
| Peter Keller-Andreasen, Group vice president | 3,413 | - | 120 | - | - | 3,533 |
| Executives | 11,770 | - | 2,875 | - | 1,586 | 16,231 |
| Board chairman Wigon Thuresson | 300 | - | - | - | - | 300 |
| Board chairman Per Edlund | 150 | - | - | - | - | 150 |
| Board member Eva Gidlöf | 150 | - | - | - | - | 150 |
| Board member Ulf Körner | 150 | - | - | - | - | 150 |
| Board member Thomas Landberg | 125 | - | - | - | - | 125 |
| Board member Per Norén | 150 | - | - | - | - | 150 |
| Board member Lars Persson | 150 | - | - | - | - | 150 |
| 2006 | ||||||
| Peter Keller-Andreasen, CEO | 212 | - | - | - | - | 212 |
| Mats Alders, CEO | 2,184 | 278 | 655 | 32 | 655 | 3,804 |
| Bengt Levin, Group vice president | 1,800 | 2,183 | 270 | 0 | 764 | 5,017 |
| Executives | 8,342 | 513 | 1,307 | 151 | 1,047 | 11,361 |
| Board chairman Per-Eric Fylking | 250 | - | - | - | - | 250 |
| Board member Per Edlund | 125 | - | - | - | - | 125 |
| Board member Eva Gidlöf | 125 | - | - | - | - | 125 |
| Board member Ulf Körner | 125 | - | - | - | - | 125 |
| Board member Per Norén | 125 | - | - | - | - | 125 |
| Board member Lars Persson | 125 | - | - | - | - | 125 |
Note 1-16
Note 17-33
- Note 1 - Segment reporting
- Note 2 - Salaries, other remuneration, and social security costs
- Note 3 - Auditing fees
- Note 4 - Other operating revenue and expenses
- Note 5 - Operational leasing
- Note 6 - Profit/loss from shares in Group companies
- Note 7 - Financial revenue
- Note 8 - Financial expenses
- Note 9 - Appropriations
- Note 10 - Tax on year's profit/loss
- Note 11 - Discontinued operation
- Note 12 - Intangible non-current assets
- Note 13 - Property, plant, and equipment
- Note 14 - Financial assets
- Note 15 - Accounts receivable
- Note 16 - Other receivables
- Note 17 - Prepayments
- Note 18 - Shareholders' equity
- Note 19 - Untaxed reserves
- Note 20 - Deferred tax
- Note 21 - Other non-current liabilities
- Note 22 - Other current liabilities
- Note 23 - Accruals and deferred income
- Note 24 - Contingent liabilities and commitments
- Note 25 - Financial instruments per category
- Note 26 - Interest
- Note 27 - Adjustments for items not included in cash flow
- Note 28 - Investments in property, plant, and equipment and intangible non-current assets
- Note 29 - Acquisition of subsidiaries
- Note 30 - Disposal of assets and liabilities
- Note 31 - Cash and cash equivalents
- Note 32 - Related party transactions
- Note 33 - Events after year-end




