Accounts and notes Note 2 - Salaries, other remuneration, and social security costs
| Group | Parent company | |||
| SEK thousand | 2007 | 2006 | 2007 | 2006 |
| Salaries and other remuneration | ||||
| Board, CEO, and Group vice president | 20,762 | 17,050 | 5,927 | 8,489 |
| Other employees | 436,349 | 206,242 | 12,090 | 7,689 |
| Total | 457,111 | 223,292 | 18,017 | 16,178 |
| Social security costs | ||||
| Pension costs, CEO, and Group vice president | 2,199 | 2,238 | 609 | 1,419 |
| Pension costs, other personnel | 41,900 | 18,433 | 1,232 | 775 |
| Other social sec. costs incl. employer’s contributions | 137,168 | 63,062 | 4,929 | 5,466 |
| Total | 181,267 | 83,733 | 6,770 | 7,660 |
| Salaries and other remuneration distributed per country and among board members, employees, and others: | ||||
| 2007 | 2006 | |||
| SEK thousand | Board, CEO, & dep. CEO | Other employees | Board & CEO | Other employees |
| Parent company | 6,459 | 11,558 | 8,489 | 7,689 |
| Subsidiaries in Sweden | 7,337 | 349,683 | 2,811 | 158,651 |
| Sweden total | 13,796 | 361,241 | 11,300 | 166,340 |
| Denmark | 2,628 | 28,294 | 2,432 | 24,829 |
| India | - | 2,543 | - | 659 |
| Poland | 326 | 10,129 | - | - |
| Singapore | 1,314 | 11,859 | 1,337 | 1,658 |
| UK | 2,698 | 22,283 | 1,981 | 12,756 |
| Group total | 20,762 | 436,349 | 17,050 | 206,242 |
| 2007 | 2006 | |||
| Average no. of employees | No. | Of whom men* | No. | Of whom men* |
| Sweden | 763 | 80% | 355 | 79% |
| Denmark | 42 | 87% | 36 | 88% |
| India | 35 | 80% | 11 | 75% |
| Poland | 58 | 90% | - | - |
| Singapore | 12 | 100% | - | - |
| UK | 22 | 86% | 12 | 86% |
| Group total | 932 | 81% | 414 | 79% |
| of whom parent company | 17 | 62% | 18 | 45% |
| *Percentage of men at year's end. | ||||
| 2007 | 2006 | |||
| Board members and executives | No. on reporting date | Of whom men | No. on reporting date | Of whom men* |
| Group (incl. subsidiaries) | ||||
| Board members | 7 | 86% | 6 | 83% |
| CEO and other executives | 13 | 100% | 9 | 78% |
| Parent company | ||||
| Board members | 7 | 86% | 6 | 83% |
| CEO and other executives | 4 | 100% | 3 | 33% |
| Group | Parent company | |||
| Sick leave | 2007 | 2006 | 2007 | 2006 |
| Total sick leave | 2.3% | 2.5% | 6.7% | 7.1% |
| - Long-term sick leave | 0.9% | 1.0% | 5.1% | 5.4% |
| - Sick leave, men | 2.0% | 1.6% | 0.6% | 0.8% |
| - Sick leave, women | 3.6% | 5.8% | 13.7% | 12.5% |
| - Employees up to age 29 | 0.3% | 1.8% | 0.1% | 1.6% |
| - Employees ages 30-49 | 1.9% | 2.8% | 6.4% | 8.1% |
| - Employees ages 50+ | 0.3% | 0.7% | 0.2% | 1.4% |
| Sick leave is only accounted for in Swedish companies. | ||||
Note 1-16
Note 17-33
- Note 1 - Segment reporting
- Note 2 - Salaries, other remuneration, and social security costs
- Note 3 - Auditing fees
- Note 4 - Other operating revenue and expenses
- Note 5 - Operational leasing
- Note 6 - Profit/loss from shares in Group companies
- Note 7 - Financial revenue
- Note 8 - Financial expenses
- Note 9 - Appropriations
- Note 10 - Tax on year's profit/loss
- Note 11 - Discontinued operation
- Note 12 - Intangible non-current assets
- Note 13 - Property, plant, and equipment
- Note 14 - Financial assets
- Note 15 - Accounts receivable
- Note 16 - Other receivables
- Note 17 - Prepayments
- Note 18 - Shareholders' equity
- Note 19 - Untaxed reserves
- Note 20 - Deferred tax
- Note 21 - Other non-current liabilities
- Note 22 - Other current liabilities
- Note 23 - Accruals and deferred income
- Note 24 - Contingent liabilities and commitments
- Note 25 - Financial instruments per category
- Note 26 - Interest
- Note 27 - Adjustments for items not included in cash flow
- Note 28 - Investments in property, plant, and equipment and intangible non-current assets
- Note 29 - Acquisition of subsidiaries
- Note 30 - Disposal of assets and liabilities
- Note 31 - Cash and cash equivalents
- Note 32 - Related party transactions
- Note 33 - Events after year-end




