Accounts and notes Note 10 - Tax on year's profit/loss
| Group | Parent company | |||
| SEK thousand | 2007 | 2006 | 2007 | 2006 |
| Year's tax | -16,033 | -12,959 | 5,713 | 1,482 |
| Tax attributable to prior years | -189 | 2 | -32 | 10 |
| Deferred taxes attributable to prior years | - | -36 | - | -33 |
| Year’s deferred taxes | -7,910 | -1,406 | -343 | -82 |
| Total | -24,132 | -14,399 | 5,338 | 1,377 |
| Group | Parent company | |||
| Year’s deferred tax expense/deferred tax income | 2007 | 2006 | 2007 | 2006 |
| Deferred tax expense regarding temporary differences | -9,721 | -1,706 | -343 | -178 |
| Deferred tax income regarding temporary differences | 1,811 | 300 | - | 96 |
| Year's deferred tax in the income statement | -7,910 | -1,406 | -343 | -82 |
| Group | ||||
| Deferred tax expenses refer to changes in opening temporary differences, mainly for loss-carry forwards. Deferred tax income primarily refers to endowment insurance provisions. See temporary differences in note 20. | ||||
| Parent company | ||||
| Deferred tax income primarily refers to endowment insurance provisions and employer's contribution. | ||||
| Parent company | ||||
| Tax regarding items directly recognised in equity | 2007 | 2006 | ||
| Tax effect from Group contributions | 10,512 | 5,842 | ||
| Total | 10,512 | 5,842 | ||
| Group | Parent company | |||
| Difference between tax in income statement and tax based on applicable tax rate | 2007 | 2006 | 2007 | 2006 |
| Profit/loss before tax | 92,075 | 50,119 | -543 | -5,725 |
| Tax as per applicable rate | -25,781 | -14,033 | 152 | 1,603 |
| Tax attributable to prior years | -189 | -34 | -32 | -23 |
| Tax effect from non-deductible costs | -858 | -604 | -3,165 | -51 |
| Tax effect from tax-exempt revenue | 664 | 11 | 6,448 | 5 |
| Tax on standard interest, tax allocation reserves | -132 | -174 | -113 | -157 |
| Tax effect of share issue expenses in equity | 2,048 | - | 2,048 | - |
| Effect of non-recorded tax asset | -14 | -10 | - | - |
| Effect of foreign tax rates | 130 | 445 | - | - |
| Taxes on year’s outcome as per income statement | -24,132 | -14,399 | 5,338 | 1,377 |
| Tax rate | ||||
| The Group and parent company’s applicable tax rate amounts to 28%. The Group’s effective tax rate amounts to 26.2% (28.7). The parent company’s effective tax rate amounts to -983.1% (-24.1). | ||||
Note 1-16
Note 17-33
- Note 1 - Segment reporting
- Note 2 - Salaries, other remuneration, and social security costs
- Note 3 - Auditing fees
- Note 4 - Other operating revenue and expenses
- Note 5 - Operational leasing
- Note 6 - Profit/loss from shares in Group companies
- Note 7 - Financial revenue
- Note 8 - Financial expenses
- Note 9 - Appropriations
- Note 10 - Tax on year's profit/loss
- Note 11 - Discontinued operation
- Note 12 - Intangible non-current assets
- Note 13 - Property, plant, and equipment
- Note 14 - Financial assets
- Note 15 - Accounts receivable
- Note 16 - Other receivables
- Note 17 - Prepayments
- Note 18 - Shareholders' equity
- Note 19 - Untaxed reserves
- Note 20 - Deferred tax
- Note 21 - Other non-current liabilities
- Note 22 - Other current liabilities
- Note 23 - Accruals and deferred income
- Note 24 - Contingent liabilities and commitments
- Note 25 - Financial instruments per category
- Note 26 - Interest
- Note 27 - Adjustments for items not included in cash flow
- Note 28 - Investments in property, plant, and equipment and intangible non-current assets
- Note 29 - Acquisition of subsidiaries
- Note 30 - Disposal of assets and liabilities
- Note 31 - Cash and cash equivalents
- Note 32 - Related party transactions
- Note 33 - Events after year-end




